Introduction
View Properties
Floor Plan
Flat Plan Flat Plan

Details 

Detached House - Type B+, £845,000, 5 bedroom(s), Available

Dimensions 

Ground Floor
Family7.06 x 3.21m (23'1'' x 10'6'')
Living room7.49 x 5.41m (24'6 x 17'8'')
Dining room4.12 x 4.03m (13'6'' x 13'2'')
Kitchen3.94 x 5.58m (12'11'' x 18'3'')
Study/Bedroom3.36 x 3.13m (11'0'' x 10'3'')
Utility3.24 x 2.22m (10'7'' x 7'3'')
Double Garage6.75 x 5.47m (22'1'' x 17'11'')

First Floor
Master Bedroom4.63 x 4.14m (15'2 x 13'6'')
Master En suite>3.79 x 2.51m (12'5'' x 8'2'')
Dressing Room1.98 x 1.81m (6'5'' x 5'10'')
Walk in Wardrobe2.51 x 1.57m (8'2'' x 5'1'')
Bedroom 24.19 x 3.31m (13'8'' x 10'10'')
En suite 22.53 x 2.09m (8'3'' x 6'10'')
Bedroom 33.30 x 3.20m (10'9'' x 10'5'')
Bedroom 43.30 x 3.20m (10'9'' x 10'5'')
Study2.81 x 1.98m (9'2'' x 6'5'')
Bathroom2.77 x 2.09m (9'1'' x 6'10'')


Further information 

- Download Brochure (includes plans)