Introduction
View Properties
Floor Plan
Flat Plan Flat Plan

Details 

Detached House - Type E, £1,325,000, 5 bedroom(s), Available

Dimensions 

Ground Floor
Family5.01 x 4.07m (16'5 x 13'4'')
Living room6.52 x 5.76m (21'4'' x 18'10'')
Dining room5.21 x 3.61m (17'1'' x 11'10'')
Kitchen/Family8.78 x 7.36m (28'9'' x 24'1'')
Study4.57 x 3.93m (14'11'' x 12'10'')
Utility4.38 x 2.04m (14'4'' x 6'8'')
WC1.78 x 3.13m (5'10'' x 10'3'')
Triple Garage8.93 x 5.16m (29'3'' x 16'11'')

First Floor
Master Bedroom5.02 x 4.10m (16'5'' x 13'5'')
Master En suite>3.59 x 3.42m (11'9'' x 11'2'')
Walk in Wardrobe4.58 x 2.05m (15'0'' x 6'8'')
Bedroom 24.95 x 3.48m (16'2'' x 11'5'')
En suite 23.48 x 2.28m (11'5'' x 7'5'')
Bedroom 35.76 x 2.91m (18'10'' x 9'6'')
Bedroom 43.39 x 2.98m (11'1'' x 9'9'')
Bedroom 53.59 x 3.15m (11'9'' x 10'4'')
En suite 52.77 x 2.20m (9'1'' x 7'2'')
Utility3.28 x 2.28m (10'9'' x 7'5'')
Bathroom4.08 x 2.05m (13'4'' x 6'8'')


Further information 

- Download Brochure (includes plans)