Introduction
View Properties
Floor Plan
Flat Plan Flat Plan

Details 

Detached House - Type C+, £1,100,000, 5 bedroom(s), Available

Dimensions 

Ground Floor
Family5.28 x 3.41m (17'3'' x 11'2'')
Living room6.18 x 5.05m (20'3 x 16'6'')
Dining room5.32 x 2.44m (17'5'' x 8'0'')
Kitchen4.55 x 3.99m 14'11'' x (13'1'')
Bedroom 54.31 x 3.05m (14'1' x 10'0)
Utility2.46 x 2.24m (8'0'' x 7'4'')
WC2.20 x 2.03m (7'2 x 6'7)
Double Garage5.44 x 5.32m (17'10'' x 17'5'')

First Floor
Master Bedroom5.59 x 4.43m (18'4 x 14'6'')
Master En suite>3.88 x 2.00m (12'8'' x 6'6''
Walk in Wardrobe2.60 x 2.00m (8'6'' x 6'6'')
Bedroom 23.21 x 3.21m (10'6'' x 10'6''
En suite 22.69 x 1.58m (8'9'' x 5'2'')
Bedroom 33.25 x 3.21m (10'7'' x 10'6'')
Bedroom 43.25 x 3.21m (10'7'' x 10'6'')
Bathroom2.27 x 2.03m (7'5'' x 6'7'')


Further information 

- Download Brochure (includes plans)