, £POA, bedroom(s),
| Garage Level | |
|---|---|
| Double Garage | 6.7 x 5.95m (21'11" x 19'6") |
| Plant/Storage | 6.77 x 6.69m (21'11" x 21'11") |
| Ground Floor | |
|---|---|
| Kitchen/Dining | 6.63 x 6.13m (21'9' x 20'1') |
| Bedroom 3 | 3.85 x 3.72m (12'7' x 12'2') |
| Ensuite | 2.64 x 1.61m (8'8 x 5'3') |
| Utility | 2.32 x 2.01m (7''7' x 6'7') |
| WC | 1.60 x 1.61m (5'3' x 5'3') |
| Hall | 1.72 x 4.1m (5'7'x 13'5') |
| Porch | 1.34 x 1.70m (4'5' x 5'7') |
| First Floor | |
|---|---|
| Living room | 6.00 x 5.43m (19'8' x 17'10') |
| Bedroom 1 | 3.15 x 4.11m (10'4" x 13'6") |
| Bedroom 2 | 3.44 x 4.14m (11'3 x 13'6') |
| Family Bathroom | 3.07 x 2.04m (10'0' x 6'7') |
| Second Floor | |
|---|---|
| Master Bedroom | 3.9 x 3.94m (12'9 x 12'9') |
| Ensuite | 2.00 x 4.52m (6'6 x 14'9') |
| Study | 1.60 x 4.11m (5'3' x 13'5') |
| Den | 2.3 x 3.57m (7'6' x 11'8') |